2000 ‚i‚l‚q‚b‚` ‘S“๚–{‘IŽ่Œ  ‚P/8 ‚f‚o ƒIƒ“ƒ[ƒh

- ƒzƒNƒZƒCƒT[ƒLƒbƒg -
‚XŒŽ‚P“๚`‚R“๚

TQ•—DŸ: ‘ๅใŒซŽกiMRX-2)

Final Result@i‚S‚O•ชj

Pos. No. Name Car Engine Laps. Time Best Lap.
1. <1> ‘ๅใ@ŒซŽก MRX-2 Nova 133 40'10.29 17.33
2. <4> ๓Œด@–ฑ Vector Mega 133 40'17.13 17.13
3. <3> ฒ‹ด@—S–็ Vector Mega 132 40'05.72 17.35
4. <2> •lŒ๛@—Yˆ๊ Vector Mega 132 40'11.31 17.29
5 <6> ‰บ@‚อ Fantom Nova 131 40'10.72 17.36
6 <9> •Ÿ“c@Œ\—บ MRX-2 Nova 129 40'07.73 17.30
7 <10> –k์@’ผฦ Vector Mega 127 40'15.20 17.48
8 <7> ŽO‰Y@ณs Vector Nova 125 39'47.93 17.78
9 <8> ’า‘บ@ญฦ Fantom Beat 119 40'08.27 17.48
10 <5> Šโ–{@•qs Vector RB 111 34'31.03 17.40

‘S“๚–{ƒtƒ@ƒCƒiƒ‹/ƒZƒbƒeƒBƒ“ƒOƒV[ƒgi‘ๅใŒซŽกj