‚Q‚O‚O‚P ‚i‚l‚q‚b‚` ‘S“๚–{‘IŽ่Œ  ‚P/8 ‚f‚o ƒIƒtƒ[ƒh

‚P‚PŒŽ‚X“๚`‚P‚PŒŽ‚P‚P“๚

้‹สŒงSSƒzƒr[ƒT[ƒLƒbƒg

A Main Final Result@i‚T‚O•ชj

Pos. Name Laps. Time Car Engine
1. Žย‹{@–า 86 50:06.92 MP7.5 OS
2. ‘ๅใ@ŒซŽก 86 50:11.05 MBX-4RR RX21CLB
3. ‰อ–{@“ฤŽu 85 50:10.32 MP7.5 OS
4. ‘ๅ๊@F”V 85 50:28.88 MBX-4RR BX21 1B
5 ‰ม“ก@—ฒŽj 84 50:24.73 MBX-4XR OS
6 ˆภŽณ@—Sˆ๊ 83 50:18.88 MBX-4XR OS
7 ฮ“c@Ÿ 83 50:34.74 MP7.5 RB
8 ‹เˆไ@—Sˆ๊ 82 50:00.09 MP7.5 RB
9 “c’†@˜aฦ 82 50:03.16 MP7.5 OS
10 ‰““ก@‘ๅ•ใ 82 50:05.51 MBX-4XR OS
11 ฌ—ั@‰pŽ๗ 82 50:28.05 MP7.5 OS
12 –ฮ–ุ@ฝ 81 50:34.15 MP7.5 RB
13 ”ช–ุ@‘ฅs 80 50:09.18 MP7.5 OS
14 ‹g“c@ˆ๊ฌ 77 50:14.17 MBX-4XR OS
15 X“c@‰hr 65 39:49.13 MP7.5 OS

@

@