2005 Queensland State Off-Road Championships

<August 5-7, 2005 Rokhampton, Australia >

Winner:  Nick Drygalla (MBX-5)!
Winner: Chris Haertel (MST-1)

1/8 4WD

Pos. Name  Laps

Time

Car Engine

Final (45 min.)

1 Nick Drygalla

89

45:14.943 MBX-5 Nova
2 Michael Sneddon 88 45:23.348 MBX-5 Nova
3 John Grenville 87 45:01.853 Kyosho JP
4 Steven Drygalla 87 45:03.012 Kyosho JP
5 Darren Cains 86 45:25.192 X-Ray RB
6 Ron Maya 86 45:27.557 Kyosho JP
7 Damien Lewry 86 45:32.425 Hong Nor Rossi
8 Jason Dyckhoff 72 45:08.099 T.Tiger Nova
9 Justin Millan 40 20:09.140 Hong Nor RB
10 Chris Haertel 32 16:25.664 Hong Nor OS

1/10 2WD Stadium Truck

Pos. Name Laps

Time

Car Engine

Final (45 min.)

1 Chris Haertel

83

45:31.934 MST-1 OS
2 Zac Ryan 82 45:07.980 MST-1 OS
3 Damien Lewry 81 45:00.268 MST-1 Mugen
4 Steve Francis 79 45:22.117 Losi Sirio
5 Scott Blackford 78 45:28.714 Associated OS
6 Grame Pearce 75 45:13.240 Associated OS
7 Daniel Yarrow 72 45:11.451 Losi OS
8 Ron Maya 56 45:01.719 Associated  Nova
9 Brad Young 28 17:14.340 Associated OS
10 Neil Linwood 2 01:12.173 Losi OS

Report from Model Motorsports