2007 Queensland State On-Road Championships

<August 3-5, 2007, Australia >

TQ & Winner (1/10 200mm Nitro Tourer) : Jesse Davis (MTX-4R/Ninja)!

1/10 200mm Nitro Tourer

Pos. Name  Laps

Time

B/Lap Car Engine

Final (30 min.)

1 Jesse Davis

97

30:01.71 17.79 MTX-4R Ninja
2 Jason Dorn 96 30:12.24 17.91 MTX-4R Nova
3 Alan Savage 94 30:11.23 18.23 MTX-4R JP
4 Andrew Bardetta 94 30:10.95 18.15 Kyosho Kyosho
5 Michael Kirby 91 30:10.07 18.51 MTX-4R Nova
6 Ashley Seward 88 30:17.98 18.40 MTX-4R JP
7 Daniel Morris 86 30:16.42 18.49 MTX-4R --
8 Jeremy Simons 77 29:39.15 19.90 MTX-4R RB
9 Jarrod Pace 70 30:19.56 19.13 MTX-4R Ninja
10 Charlie Jones 8 02:40.16 19.40 MTX-4R Sirio

TQ = Jesse Davis MTX-4R / Ninja

Winner (1/8 4WD) : Michael Kerr (MRX-4R)!

1/8 4WD

Pos. Name Laps

Time

B/Lap Car Engine

Final (30 min.)

1 Michael Kerr

107

30:08.27 16.14 MRX-4R JP
2 Jason Dorn 104 30:16.54 16.00 MRX-4R Nova
3 Wayne Walker 102 30:01.95 16.51 MRX-4R Ninja
4 Harry Papadopoulos 101 30:03.85 16.66 Shepherd Picco
5 Brendan Podich 99 30:11.68 16.73 MRX-4R Nova
6 Andrew Kirk 97 30:11.24 17.01 MRX-4R Ninja
7 Mark Gatenby 92 30:16.34 17.41 Shepherd Picco
8 Karl Lee 86 30:21.37 17.16 MRX-4R Max
9 Leigh Dytor 71 22:43.62 16.23 Kyosho RB
10 Ric Bartolozzi 59 21:35.54 16.23 Kyosho Nova

TQ = Jason Dorn MRX-4R / Nova

Report from Model Motorsports