2008 New Zealand On-Road Nationals

March, 21-23, 2008, Taranaki, New Zealand


Luke, Andrew, Selwyn

Pos.

Car Name Laps

  Time

Best Car

1/8 4wd IC Group C / A Main (30 min.)

1 3 Luke Duthie 107

30:00.183

15.912 Mugen
2 2 Andrew Kirk 107 30:09.212 15.513 Mugen
3 5 Selwyn Duthie 107 30:11.812 15.730 Mugen
4 6 Robert Minifie 103 30:08.161 16.210 Kyosho
5 7 Juan Gasper 95 29:00.427 16.288 Kyosho
6 1 Andy Ando 95 29:43.130 15.595 Mugen
7 8 Scott McCreanor 95 30:17.140 15.991 Kyosho
8 9 Adam Brown 94 30:07.007 17.162 Serpent
9 4 Trevor Winter 77 24:35.999 15.664 Serpent
10 0 Jason Helg 6 02:13.546 17.120 Mugen


Scott, Daniel, Jayden

Pos.

Car Name Laps

  Time

Best Car

1/10 IC Touring A Main (30 min.)

1 1 Daniel Burrows 104

30:04.073

16.669 Mugen
2 2 Scott Robinson 103 30:00.380 16.609 Mugen
3 6 Jayden Duthie 100 30:02.255 16.725 Mugen
4 0 Matthew Van Der Haas 98 30:14.296 17.225 Mugen
5 8 Same Mears 97 30:01.916 17.148 Mugen
6 3 Andrew Webber 93 30:05.954 17.057 X-Ray
7 9 Chris Trotman 93 30:14.295 17.301 Mugen
8 7 Craig Lamb 80 24:55.638 17.199 X-Ray
9 4 Pearce Stephens 71 27:00.871 16.871 Mugen
10 5 Andy Ando 33 09:55.931 17.099 Mugen

Pos.

Car Name Laps

  Time

Best Car

1/8 4wd IC Saloon / A Main (30 min.)

1 2 Selwyn Duthie 101

30:08.595

16.749 Mugen
2 4 Andrew Kirk 100 30:11.629 16.550 Mugen
3 5 Nathan Toia 100 30:11.764 16.315 Kyosho
4 6 Trevor Winter 96 30:05.893 16.736 Serpent
5 1 Luke Duthie 96 30:10.191 16.474 Mugen
6 0 Adam Brown 90 30:12.887 18.065 Serpent
7 7 Juan Gasper 80 30:15.785 17.214 Kyosho
8 9 Scott McCreanor 62 21:13.602 17.038 Mugen
9 3 Andy Ando 16 05:50.468 16.140 Mugen
10 8 Robert Minifie 0 00:00.000 00.000 Kyosho

Pos.

Car Name Laps

  Time

Best Car

1/10 IC Group C / A Main (30 min.)

1 3 Scott Robinson 103

30:04.364

16.546 Mugen
2 1 Daniel Burrows 101 30:15.626 16.460 Mugen
3 6 Jayden Duthie 98 30:12.479 16.793 Mugen
4 2 Andrew Webber 98 30:19.023 16.704 X-Ray
5 7 Nathan Toia 97 30:02.798 17.167 G4
6 8 Andy Ando 92 30:03.632 16.712 Mugen
7 4 Tim McKay 91 30:19.057 16.915 X-Ray
8 0 Craig Lamb 59 19:51.686 17.019 X-Ray
9 5 Pearce Stephens 41 12:25.724 16.748 Mugen
10 9 Michael Van Der Haas 24 08:53.817 16.942 Mugen