3rd. Brazilian National Championship 1:10 Touring 2009

July 5, 2009, Rodeo Driver Track - Rio de Janeiro, Brazil

Winner : Gabriel Brito (Mugen MTX-4R)!

Final Result

Pos.

Name Laps

  Time

B.Lap Car Engine

Final (35 min.)

1 Gabriel Brito 118

35:12.477

16.829  Mugen Nova
2 Henrique Winik 117 35:01.256 16.565  Mugen Sirio
3 Eduardo Dias 116 35:10.733 16.931 Xray Nova
4 Diego T.do Santos 115 35:16.518 16.878 Kyosho Capricorn
5 Eduardo Dulac 114 35:12.317 16.628 Kyosho Picco
6 Bernardo Kokemper Neto 112 35:16.257 16.870 Kyosho Nova
7 Guilherme Rodrigues 109 35:17.721 16.735 Mugen Nova
8 Thiago H. C. Nascimento 105 34:10.276 16.957 Kyosho Capricorn
9 Leandro Campos 88 26:25.992 16.382 Mugen Capricorn
10 Pedro Piau 69 24:43.744 16.935 Mugen Nova

TQ : Leandro Campos (MTX-4R)