2010 New South Wales State IC On-Road Championships

April 2 - 4, 2010, Sydney, Australia

TQ & Winner : Michael Kerr (1/8) and Philip Woodbury (1/10)

1/10 Nitro Tourer Final Result

Pos.

Name Laps

  Time

B/Lap Car Engine

Final (30 min.)

1 Philip Woodbury 86

30:18.33

19.84 Mugen Max
2 Ashley Seward 84 30:01.70 19.91 Mugen Nova
3 Dallas Gardiner 84 30:20.78 19.93 Xray RB
4 Tony Firth 83 30:00.07 20.17 Kyosho RB
5 Jeff Hamon 82 30:19.24 19.88 Shepherd Nova
6 Jess Davis 76 30:16.38 19.50 Edam RB
7 Kyle Hazell 60 30:07.90 20.09 Edam RB
8 Aaron Lee 57 30:12.89 20.56 Xray Max
9 Andrew Bardetta 48 18:18.99 20.19 Serpent Sirio
10 Timothy Lee 41 14:32.06 19.88 Xray Max

TQ : Philip Woodbury (Mugen MTX4R)

1/8 Racing Final Result

Pos.

Name Laps

  Time

B/Lap Car Engine

Final (30 min.)

1 Michael Kerr 96

30:15.72

17.77 Mugen Max
2 Jeff Hamon 95 30:04.92 17.97 Shepherd Nova
3 Stewart Grant 93 30:15.95 18.33 Shepherd Nova
4 Tim Lee 90 30:01.15 18.68 Serpent Max
5 Andy Bishop 90 30:07.14 18.51 Mugen RB
6 Michael Stone 77 26:50.42 18.95 Serpent OS
7 Michael turner 52 17:38.95 18.81 Kyosho RB
8 Steve O'Connor 28 12:23.99 20.18 Serpent RB

TQ : Michael Kerr (Mugen MRX4X)