2019”N JMRCA 1/10 GPƒc[ƒŠƒ“ƒOƒJ[‘S“ϊ–{‘IŽθŒ 

9ŒŽ7“ϊ`8“ϊAƒOƒŠ[ƒ“ƒp[ƒNƒXƒs[ƒhƒEƒFƒC


MTX-6R‚ͺIFMARƒNƒ‰ƒX‚Ε•\²‘δ“ƐθI

—\‘IŒ‹‰Κ

Pos. –Ό‘O

   ƒ|ƒCƒ“ƒg‡Œv

IFMARƒNƒ‰ƒX—\‘Ii4ƒ‰ƒEƒ“ƒh’†ƒxƒXƒg2ƒ‰ƒEƒ“ƒhj

1 ‚”¨@γĝτ

310 (3:155, 2:155)

2 ‰‘ŽR@T”V—C 307 (4:155, 2:152)
3 Δ“‘@•–^ 306 (3:153, 2:153)
4 ˆδ“c@^–ν 305 (1:153, 4:152)
5 Ξ‰ͺ@—El 304 (4:153, 2:151)
6 –ξ“ΰ Œ’–η 302 (1:152, 4:150)
7 ‰i“‡@—FŒα 302 (4:151, 1:151)
8 ŠΫŽR@‘Χ—C 298 (4:149, 1:149)
9 μγ@K‘Ύ 295 (1:148, 3:147)
10 ‹T’J@‹MΝ 292 (4:147, 1:145)
11 Œ΄“c@”ŽŽu 292 (3:146, 1:146)
12 “ˆθ@^–ν 0 (1:0. 2:0)
Pos. –Ό‘O

   ƒ|ƒCƒ“ƒg‡Œv

ƒXƒ|[ƒcƒNƒ‰ƒX—\‘Ii4ƒ‰ƒEƒ“ƒh’†ƒxƒXƒg2ƒ‰ƒEƒ“ƒhj

1 ”nκ@ˆκŽΐ *ƒtƒ@ƒCƒiƒ‹ƒV[ƒh

310 (4:155, 3:155)

2 š ˆδ@‰p“ρ *ƒtƒ@ƒCƒiƒ‹ƒV[ƒh 308 (1:155, 4:153)
3 ‰œ‘Ί@_”V 303 (3:153, 4:150)
4 ˆξŠ_@³‹` 303 (1:153, 2:150)
5 ˆΐ’B@–Ύ•v 303 (4:152, 1:151)
6 “n•Σ@‰p’j 303 (2:152, 4:151)
7 Ό–{@F 301 (3:152, 4:149)
8 ŠΦŒΛ@_“ρ 301 (1:152, 3:149)
9 ˆδŒϋ@‹οF 300 (3:151, 2:149)
10 ŽRθ@—Y–η 299 (2:151, 1:148)

¦—\‘I‘‡¬Ρ (JMRCA)@

ƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒ‹Œ‹‰Κ

IFMARƒNƒ‰ƒX‚ō‚”¨‘IŽθ(MTX6R)‚ͺTQ&—DŸI

IFMARƒNƒ‰ƒXƒgƒbƒv3

Pos. ŽΤ# –Ό‘O

ƒ‰ƒbƒv/ƒ^ƒCƒ€

ƒxƒXƒgƒ‰ƒbƒv ŽΤŽν  ƒGƒ“ƒWƒ“

IFMARƒNƒ‰ƒX ƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒ‹ (40•ͺ)

1 1 ‚”¨@γĝτ 149L / 40:12.754 15.378 Mugen OS
2 2 ‰‘ŽR@T”V—C 147L / 40:12.571 15.548 Mugen OS
3 5 Ξ‰ͺ@—El 146L / 40:03.057 15.410 Mugen Nova
4 6 –ξ“ΰ@Œ’–η 141L / 40:09.646 15.763 Infinity -
5 9 μγ@K‘Ύ 138L / 40:13.640 16.075 Kyosho OS
6 3 Δ“‘@•–^ 138L / 40:13.784 15.618 Kyosho OS
7 8 ŠΫŽR@‘Χ—C 127L / 40:04.611 16.055 Kyosho OS
8 12 “ˆθ@^–ν 121L / 40:10.622 15.774 KM -
9 7 ‰i“‡@—FŒα 56L / 20:18.951 15.767 Serpent OS
10 4 ˆδ“c@^–ν 14L / 3:43.821 15.645 Infinity -
11 11 Œ΄“c@”ŽŽu 7L / 3:36.160 17.016 Serpent Nova
12 10 ‹T’J@‹MΝ 0L / 0:00.000 0.000 Kyosho OS

ƒXƒ|[ƒcƒNƒ‰ƒXƒgƒbƒv3

Pos. ŽΤ# –Ό‘O

ƒ‰ƒbƒv/ƒ^ƒCƒ€

ƒxƒXƒgƒ‰ƒbƒv ŽΤŽν ƒGƒ“ƒWƒ“

ƒXƒ|[ƒcƒNƒ‰ƒX ƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒ‹ (40•ͺ)

1 1 ”nκ@ˆκŽΐ 143L / 40:04.773 15.964 Kyosho Yurugix
2 8 ŠΦŒΛ@_“ρ 142L / 40:08.655 16.165 Infinity OS
3 2 š ˆδ@‰p“ρ 142L / 40:09.213 16.176 Mugen OS
4 5 ‰œ‘Ί@_”V 140L / 40:12.321 16.133 KM Yurugix
5 6 ˆξŠ_@³‹` 139L / 40:07.995 16.124 Serpent Yurugix
6 9 Ό–{@F 139L / 40:11.819 16.110 Mugen Yurugix
7 4 “n•Σ@‰p’j 138L / 40:07.722 15.888 Mugen Yurugix
8 7 ˆδŒϋ@‹οF 136L / 40:13.221 16.375 Mugen Yurugix
9 3 ˆΐ’B@–Ύ•v 132L / 39:48.923 16.111 Infinity Yurugix
10 10 •x‰ͺ@T—Y 122L / 40:13.719 16.280 Kyosho OS

¦ŒˆŸ‘S¬Ρ (JMRCA)