3 Annual Off-Road Meeting Fortaleza

June 7 - 10, 2007, Ceara, Brazil


2nd. Andrew Smolnik     1st. Henrique Winik     3rd. Helio Mattos

Final Result

Pos.

Name Laps

  Time

Best Lap Car Engine

               1/8 Buggy Final (40 min.)

1 Henrique Winik 90

40:13.702

23.917  Mugen Ninja
2 Andrew Smolnik 86 40:22.050 25.143  CEN OPS
3 Helio Mattos 78 40:13.269 24.928 TTR OS
4 Giancarlo Tudisco 77 40:10.637 26.907  Mugen RB
5 Alexandre Martins 75 40:18.215 27.527  Kyosho RB
6 Jesus Fernandes 74 40:25.883 27.568 GS RB
7 Ronalde Salgado 67 40:15.635 28.085 Kyosho Rex
8 Cleyton Vianna 65 39:39.387 28.800 Mugen RB
9 Francisco Junior 43 40:01.653 26.489 CEN STS
10 Rafael Felicio 33 21:18.244 26.929 CEN STS


2nd. Samuel Smith    1st. Cleyton Viana    3rd. Joao Nilton

Pos.

Name Laps

  Time

Car Engine

1:8 Truggy Final (40 min.)

1 Cleyton Viana 74

40:08.390

 Mugen Sirio
2 Samuel Smith 74 40:19.670  Mugen Sirio
3 Joao Nilton 59 40:24.010 Mugen Nova
4 Rafael Felicio 56 40:28.490  CEN STS
5 Pedro Henrique 53 38:28.560  CEN Nova
6 Andrew Smolnik 48 13:10.310 CEN OPS
7 Thiago Barbosa 25 40:29.210 CEN OS
8 Alexandre Martins 18 10:09.800 Kyosho RB
9 Joao Bruno Aragao 11 22:47.610 CEN AXE