1999 JMRCA 1/8 On-Road Japan Championship

- RC Speed Park Kagawa -
Sep 23-26, 1999

1999 JMRCA 1/8 On-Road Japan Championship was held in RC Speed Park Kagawa
from Sep 23 to Sep 26. 130 drivers who pass the preliminary race in each district
join this championship. The weather condition is so bad until 2nd. day of the qualifying
race. However, the weather condition is getting better for the final day. In the final,
Kenji Osaka stop for 1 min. to adjust the engine; therefore, he start from the final low.
However, he reached to the 3rd. place and Keisuke Fukuda was Start from 10th. place,
but he reached to the 2nd. place as same as last year.

Final Result (60 min.)

Pos. No. Name Car Engine Laps. Time Best Lap.
1. 1 Tsutomu Asahara Vector Mega 177 1:00'20.40 19.41
2. 10 Keisuke Fukuda MRX-2 JP 175 1:00'02.75 19.39
3. 3 Kenji Osaka MRX-2 JP 174 1:00'08.52 19.39
4. 4 Kazuo Tanahashi Vector Mega 173 1:00'03.98 19.37
5 8 Hidetoshi Morita MRX-2 Nova 170 1:00'03.01 19.92
6 5 Naoya Kitagawa Vector Mega 167 1:00'16.29 19.81
7 9 Masayuki Miura Pantera Nova 166 1:00'07.78 19.53
8 7 Toshiyuki Iwamoto Vector RB 159 0:59'50.63 19.72
9 6 Masao Tanaka Vector Nova 150 1:00'21.25 19.73
10 2 Takaaki Shimo Fantom Top 18 0:14'34.47 19.59

@Laps. in 5 minute

Pos. No. Name 5 10 15 20 25 30 35 40 45 50 55 60 FIN.
1 1 Tsutomu Asahara 15 30 44 59 74 88 102 117 131 146 161 176 177
2 10 Keisuke Fukuda 14 29 44 59 73 88 101 116 131 146 160 174 175
3 3 Kenji Osaka 14 26 41 56 71 85 99 114 129 144 158 173 174
4 4 Kazuo Tanahashi 14 29 43 57 72 87 100 114 129 143 158 172 173
5 8 Hidetoshi Moirta 14 29 43 57 71 84 99 113 127 141 155 169 170
6 5 Naoya Kitagawa 14 29 43 57 71 86 100 115 123 137 152 166 167
7 9 Masayuki Miura 14 29 43 53 68 82 96 109 123 137 151 165 166
8 7 Toshiyuki Iwamoto 14 28 41 55 69 75 89 103 117 130 145 159 159
9 6 Masao Tanaka 14 29 43 58 70 85 99 114 127 132 134 149 150
10 2 Takaaki Shimo 6 6 18 18 18 18 18 18 18 18 18 18 18

@