P^W@It[h@³ΐJbv@fQOOQ@[XΚ
‘@ζVν@POUϊ
oM[@\IxXgW
Κ | Ό | Ca | RD. | όρ | S[^C |
1 | ¬Φ@εΐ | MP7.5 | 1 | 8 | 5'20.86 |
2 | ‘½@[O | MBX-4XR | 3 | 8 | 5'22.64 |
3 | HR@rL | MP7.5 | 2 | 8 | 5'28.60 |
4 | βθ@`Y | MP7.5 | 2 | 8 | 5'35.18 |
5 | ‘@G₯ | MP7.5 | 1 | 8 | 5'37.66 |
6 | Ί@³V | MP7.5 | 2 | 8 | 5'38.75 |
7 | HR@rY | MBX-4 | 3 | 8 | 5'39.71 |
oM[@ACiQOͺj
Κ | No. | Ό | Ca | όρ | S[^C | |Cg |
1 | <4> | βθ@`Y | MP7.5 | 28 | 20'26.31 | 100 |
2 | <2> | ‘½@[O | MBX-4XR | 26 | 20'34.94 | 95 |
3 | <5> | ‘@G₯ | MP7.5 | 25 | 2018.44 | 90 |
4 | <1> | ¬Φ@εΐ | MP7.5 | 24 | 20'42.39 | 85 |
5 | <7> | HR@rY | MBX-4 | 23 | 17'12.17 | 83 |
6 | <6> | Ί@³V | MP7.5 | 17 | 12'43.16 | 81 |
7 | <3> | HR@rL | MP7.5 | 16 | 20'23.54 | 79 |
*hΜͺ