P^W@It[h@³ΐJbv@\²@PTόNLO[X
‘@ΑΚν@PQVϊ@\@I[vQUΌAX|[c}SUΌA¨VQΌΕ[XΝsνκά΅½B
\IxXgW ACV[hiX|[c}j
Κ | Ό | Ca | RD. | όρ | S[^C |
1 | ΰq@K | MBX-5 | 1 | 9 | 5'20.18 |
2 | sμ@΄ρ | MBX-5 | 1 | 9 | 5'20.22 |
3 | ©@FL | MP-7.5 | 1 | 9 | 5'21.38 |
4 | εvΫ@Lu | MBX-5 | 1 | 9 | 5'22.78 |
5 | Rc@mV | MBX-5 | 1 | 9 | 5'25.47 |
6 | ‘@G₯ | MBX-5 | 1 | 9 | 5'26.42 |
7 | γμ@² | MBX-5 | 1 | 9 | 5'26.63 |
8 | ¬X@i | MBX-5 | 1 | 9 | 5'28.96 |
\IxXgW ACV[hiI[vj
Κ | Ό | Ca | RD. | όρ | S[^C |
1 | ½φ@O | MBX-5 | 2 | 9 | 5'11.17 |
2 | εγ@«‘ | MBX-5 | 2 | 9 | 5'11.46 |
3 | εκ@FV | MBX-5 | 2 | 9 | 5'15.21 |
4 | nΣ@²V | MBX-5 | 1 | 9 | 5'18.68 |
5 | ΐ³@Sκ | MBX-5 | 1 | 9 | 5'20.24 |
6 | ΞΨ@½ | MP-7.5 KE3 | 1 | 9 | 5'20.30 |
7 | Α‘@²j | MBX-5 | 1 | 9 | 5'20.85 |
8 | ¬Ρ@pχ | MP-7.5 | 2 | 9 | 5'23.42 |
ACiQOͺj(X|[c}j
Κ | No. | Ό | Ca | όρ | S[^C | xXgbv |
1 | <3> | ©@FL | MP-7.5 | 34 | 20'30.05 | 34.46 |
2 | <1> | ΰq@K | MBX-5 | 33 | 20'10.13 | 34.63 |
3 | <7> | γμ@² | MBX-5 | 33 | 20'11.48 | 34.56 |
4 | <2> | sμ@΄ρ | MBX-5 | 33 | 20'23.95 | 33.91 |
5 | <9> | Ιc@V | MBX-5 | 33 | 20'24.73 | 34.50 |
6 | <5> | Rc@mV | MBX-5 | 33 | 20'29.08 | 34.59 |
7 | <10> | {{@υ | MP7.5 | 32 | 20'15.98 | 34.38 |
8 | <6> | ‘@G₯ | MBX-5 | 31 | 20'04.24 | 35.49 |
9 | <4> | εvΫ@Lu | MBX-5 | 30 | 20'05.24 | 35.16 |
10 | <8> | ¬X@i | MBX-5 | 16 | 10'19.73 | 34.39 |
BCiPOͺjiX|[c}j
Κ | No. | @Ό | Ca | όρ | S[^C | xXgbv |
1 | <9> | Ιc@V | MBX-5 | 17 | 10'34.02 | 35.32 |
2 | <2> | {{@υ | MP-7.5 | 16 | 10'02.09 | 36.13 |
3 | <1> | HR@rL | MBX-5 | 16 | 10'04.92 | 34.87 |
4 | <8> | ]@FV | MP-7.5 | 16 | 10'18.14 | 36.19 |
5 | <7> | κc@κ | MBX-5 | 16 | 10'27.50 | 36.29 |
6 | <3> | {‘@KO | MBX-5 | 16 | 10'30.12 | 34.46 |
7 | <10> | β²@υ | MBX-5 | 16 | 10'37.66 | 35.99 |
8 | <4> | ‘½@[O | MBX-5 | 15 | 10'07.44 | 36.38 |
9 | <5> | Ί@q₯ | MP-7.5 | 15 | 10'11.94 | 36.58 |
10 | <6> | £φ@ρ | MP-7.5 | 7 | 4'21.88 | 36.63 |
ACiQOͺj(I[vj
Κ | No. | Ό | Ca | όρ | S[^C | xXgbv |
1 | <2> | εγ@«‘ | MBX-5 | 36 | 20'20.12 | 32.63 |
2 | <3> | εκ@FV | MBX-5 | 34 | 20'10.71 | 33.25 |
3 | <8> | ¬Ρ@pχ | MP-7.5 | 34 | 20'10.85 | 34.01 |
4 | <10> | εΛ@RY | MBX-5 | 34 | 20'23.77 | 34.42 |
5 | <9> | «§@LVξ | MBX-5 | 34 | 20'28.72 | 33.30 |
6 | <6> | ΞΨ@½ | MP-7.5 | 34 | 20'33.97 | 33.02 |
7 | <5> | ΐ³@Sκ | MBX-5 | 33 | 20'01.56 | 32.76 |
8 | <7> | Α‘@²j | MBX-5 | 33 | 20'02.59 | 33.30 |
9 | <1> | ½φ@O | MBX-5 | 27 | 20'36.38 | 32.86 |
10 | <4> | nΣ@²V | MBX-5 | 26 | 20'16.60 | 33.85 |
BCiPOͺjiI[vj
Κ | No. | @Ό | Ca | όρ | S[^C | xXgbv |
1 | <6> | «§@LVξ | MBX-5 | 17 | 10'18.84 | 35.40 |
2 | <8> | εΛ@RY | MBX-5 | 17 | 10'23.48 | 33.93 |
3 | <10> | Kris Moore | MBX-5 | 17 | 10'29.12 | 34.27 |
4 | <4> | Ξc@ | MP-7.5 | 17 | 10'32.70 | 34.60 |
5 | <1> | c@aΖ | MP-7.5 KE3 | 17 | 10'37.22 | 34.17 |
6 | <9> | β©@O | MBX-5 | 16 | 10'15.38 | 34.82 |
7 | <5> | J@Ϋ | MBX-5 | 16 | 10'33.35 | 35.75 |
8 | <7> | R―Ψ@κη | MBX-5 | 16 | 10'38.73 | 35.17 |
9 | <3> | |ΰ@Nv | MBX-5 | 15 | 10'09.34 | 35.94 |
10 | <2> | ‘@εγ | MBX-5 | 11 | 6'51.66 | 33.04 |
*hΜͺ