f‚X‚X JRCC Round 4@ƒŒ[ƒXŒ‹‰Κ

‚TŒŽ‚X“ϊ - _“ήμŒ§‚a‚n‚r‚r@‚r‚o‚d‚d‚c

ƒGƒLƒXƒp[ƒgŒˆŸi‚Q‚O•ͺj

‡ˆΚ No. Ž–Ό Ca‚’ Žό‰ρ ƒS[ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv
1 <1> ‘εγ@Œ«Ž‘ MRX-2 75 20'02.70 15.40
2 <6> Ξˆδ@F Vector 75 20'08.24 15.40
3 <2> ‚‹΄@L•Ά MRX-2 75 20'14.95 15.21
4 <9> ’I‹΄@ˆκ—Y Vector 73 20'00.76 15.59
5 <5> “cβ@½Œα Sting 73 20'13.89 15.73
6 <10> …‰z@—΄Ž‘ Vector 72 20'06.36 15.69
7 <7> —R—―–؁@ˆκ–η Sting 72 20'06.63 15.43
8 <8> ‹{‰Ί@’ Sting 66 17'55.55 15.38
9 <3> ŽO‰Y@³s Integra 65 20'10.41 15.45
10 <4> –ko@ŽŸ—Y Proceed 37 11'42.80 15.66

*ŒhΜ—ͺ