MRX-2 4WD setting sheet MUGEN SEIKI Ver.9901
Name: | Date: / / | Track: | |
Engine: | Piug: | Fuel: | Body: Body
Position Rear spoiler:............ mm |
Head clearance:....... mm | Muffler:................. mm | ||
Clutch bell clearance: 0.5 mm | |||
Clutch spring adj. nut: 0.9 mm | |||
Track condition: |
![]() |
Front rebound stop | +2 mm | mm | mm | mm |
Rear rebound stop | +7 mm | mm | mm | mm | |
/ | / | / | / | / | |
![]() |
Front damper piston | Stock | |||
damper oil | #400 | ||||
spring | Stock | / | / | / | |
spring adj. pos. | mm | mm | mm | mm | |
Front track width | 252 mm | mm | mm | mm | |
road clearance | 7 mm | mm | mm | mm | |
camber angle | -1° | ||||
toe | 0° - out | ||||
anti-sway bar | ![]() |
![]() |
![]() |
![]() |
|
upper arm pos. | 2 mm | mm | mm | mm | |
![]() |
Rear damper piston | Stock | |||
damper oil | #400 | ||||
damper position | 1 | ||||
spring | Stock | ||||
spring adj. pos. | mm | mm | mm | mm | |
Rear track width | 262 mm | mm | mm | mm | |
road clearance | 8 mm | mm | mm | mm | |
camber angle | -2° | ||||
anti-sway bar | Stock | ||||
toe-in | 0.5° - 1° | ||||
![]() |
Front tire type | ||||
tire dia. (start) | L68.5/R68.5 | L/R | L/R | L/R | |
tire dia. (finish) | L/R | L/R | L/R | L/R | |
Rear tire type | |||||
tire dia. (start) | L76/R76 | L/R | L/R | L/R | |
tire dia. (finish) | L/R | L/R | L/R | L/R | |
1 speed gear 1st. | / | / | / | / | |
2nd. | / | / | / | / | |
Roll-cut 1st. | mm | mm | mm | mm | |
2nd. | mm | mm | mm | mm | |
Pulley A (25 or 26) | 26 | ||||
Over drive ratio | 0.998 | ||||
Track traction | % | % | % | % | |
Result | |||||
Best lap time (1L) |